Dedicated Servers
Paris
Location | CPU | RAM | Drive | BW | ||
---|---|---|---|---|---|---|
France | Intel Atom D425 | 2GB | 500 GB SATA | 100 Mbps | 9.99 eur/mo | |
France | Intel Atom C2350 1.70GHz | 4GB | 1x 500 GB SATA | 1Gbps | 14.99 eur/mo | |
France | Intel Core i3-540 3.06GHz | 4GB | 2 x 1000 GB SATA | 1Gbps | 19.99 eur/mo | |
France | Intel Core i3-2100 3.10GHz | 4GB | 2 x 1000 GB SATA | 1Gbps | 19.99 eur/mo | |
France | Intel Atom C2350 1.70GHz | 4GB | 1x 1 TB SATA | 1Gbps | 19.99 eur/mo | |
France | Intel Atom C2350 1.70GHz | 4GB | 1x 120 GB SSD | 1Gbps | 19.99 eur/mo | |
France | Intel Atom C2350 1.70GHz | 4GB | 1x 250 GB SSD | Unltd@1Gbps | 19.99 eur/mo | |
France | Intel Xeon X3450 2.66GHz | 8GB | 2 x 1000 GB SATA | 1Gbps | 24.99 eur/mo | |
France | Intel Xeon L3426 1.86GHz | 16GB | 2 x 2000 GB SATA | 1Gbps | 24.99 eur/mo | |
France | Intel Atom C2758 2.40GHz | 8GB | 1 x 1000 GB SATA | 1Gbps | 24.99 eur/mo | |
France | Intel Avoton C2750 | 8GB | 1 x 160 GB SSD | 1Gbps | 24.99 eur/mo | |
France | Intel Xeon E3 1220 3.1GHz | 16GB | 2 x 2000 GB SATA | 1Gbps | 29.99 eur/mo | |
France | Intel C2750 Avoton 2.4Ghz | 16GB | 1 x 1 TB SATA | 1Gbps | 29.99 eur/mo | |
France | Intel Core i5-750 | 16GB | 2000 GB SATA | 100 Mbps | 29.99 eur/mo | |
France | Intel C2750 Avoton 2.4Ghz | 16GB | 1 x 250 GB SSD | 1Gbps | 34.99 eur/mo | |
France | Intel Core i5-2300 | 16GB | 2000 GB SATA | 100 Mbps | 34.99 eur/mo | |
France | Intel Xeon E3 1240v3 3.4GHz | 32GB | 2 x 600 GB SAS 15K | 1Gbps | 39.99 eur/mo | |
France | Intel Xeon E3 1220 3.1GHz | 32GB | 2 x 2000 GB SATA | 1Gbps | 39.99 eur/mo | |
France | Intel Xeon E3 1240v3 3.4GHz | 32GB | 2 x 120 GB SSD | 1Gbps | 39.99 eur/mo | |
France | Intel Xeon E3 1240 3.3GHz | 24GB | 2 x 450 GB SAS 15K | 1Gbps | 42.99 eur/mo | |
France | Intel Xeon D1531 | 32GB | 2 x 250 GB SSD | 1Gbps | 44.99 eur/mo | |
France | Intel Xeon E3 12440 3.4GHz | 24GB | 2 x 2000 GB SATA | 1Gbps | 44.99 eur/mo | |
France | Intel Xeon E3 1230v3 3.3GHz | 32GB | 2 x 2000 GB SATA | 1Gbps | 44.99 eur/mo | |
France | 2x Intel Xeon E5620 2.4GHz | 24GB | 2 x 2000 GB SATA | 1Gbps | 44.99 eur/mo | |
France | Intel Xeon E3 1230v3 3.3GHz | 32GB | 2 x 120 GB SSD | 1Gbps | 44.99 eur/mo | |
France | Intel Xeon E3 1230v3 3.3GHz | 32GB | 2 x 2000 GB SATA | 1Gbps | 49.99 eur/mo | |
France | Intel Xeon E3 1220 3.1GHz | 32GB | 2 x 4000 GB SATA | 1Gbps | 49.99 eur/mo | |
France | Intel Xeon E3 1240v3 3.4GHz | 32GB | 2 x 3000 GB SATA | 1Gbps | 49.99 eur/mo | |
France | Intel Xeon E5 1650 3.2GHz | 32GB | 2 x 3000 GB SATA | 1Gbps | 59.99 eur/mo | |
France | Intel Xeon D-1531 2.20GHz | 32GB | 2 x 500 GB SSD | 1Gbps | 59.99 eur/mo | |
France | Intel Xeon E5 1650 3.2GHz | 32GB | 2 x 600 GB SAS 15K | 1Gbps | 59.99 eur/mo | |
France | Intel Xeon E3 1220 3.1GHz | 8GB | 3 x 4000 GB SATA | 1Gbps | 59.99 eur/mo | |
France | Intel Xeon E3 1230v3 3.3GHz | 16GB | 4 x 3000 GB SATA | 1Gbps | 64.99 eur/mo | |
France | Intel Xeon E3 1240v6 | 32GB | 3 x 250 GB SSD | 1Gbps | 69.99 eur/mo | |
France | Intel Xeon E3 1245v5 | 32GB | 3 x 250 GB SSD | 1Gbps | 69.99 eur/mo | |
France | Intel Xeon E3 1245v5 | 64GB | 3 x 500 GB SSD | 1Gbps | 69.99 eur/mo | |
France | Intel Xeon E5 1410v2 | 96GB | 2 x 500 GB SSD | 1Gbps | 79.99 eur/mo | |
France | Intel Xeon E5 1410v2 | 96GB | 2 x 4000 GB SATA | 1Gbps | 79.99 eur/mo | |
France | Intel Xeon E5 1410v2 | 64GB | 3 x 6000 GB SATA | 1Gbps | 89.99 eur/mo | |
France | Intel Xeon E5 1650 3.2GHz | 64GB | 2 x 3000 GB SATA | 1Gbps | 99.99 eur/mo | |
France | Intel Xeon E3 1240v6 | 64GB | 2 x 500 GB SSD | 1Gbps | 99.99 eur/mo | |
France | Intel Xeon E3 1240v6 | 64GB | 3 x 1000 GB NVME SSD | 1Gbps | 109.99 eur/mo | |
France | 2 x Intel Xeon E5 2620 | 128GB | 3 x 600GB SAS 15K SATA | 1Gbps | 124.99 eur/mo | |
France | 2 x Intel Xeon Silver 4114 | 128GB | 2 x 1000 GB NVME SSD | 1Gbps | 129.99 eur/mo | |
France | 2 x Intel Xeon E5 2640v4 2.40GHz | 128GB | 2 x 6 TB SATA | 1Gbps | 129.99 eur/mo | |
France | Dual Xeon E5 2620v3 | 128GB | 2 x 4 TB SATA | 1Gbps | 159.99 eur/mo | |
France | 2 x Intel Xeon E5 2640v4 2.40GHz | 128GB | 3 x 500GB SSD | 1Gbps | 189.99 eur/mo | |
France | 2 x Intel Xeon E5 2670 | 256GB | 3 x 3000GB SATA | 1Gbps | 219.99 eur/mo | |
France | 2 x Intel Xeon E5 2670 | 256GB | 3 x 600GB SAS 15K SATA | 1Gbps | 219.99 eur/mo | |
France | AMD EPYC 7281 | 96GB | 2 x 1000 GB NVME SSD | 1Gbps | 249.99 eur/mo | |
France | 2x Intel Xeon E5-2660 2.00GHz | 192GB | 5 x 6TB SATA | 1Gbps | 249.99 eur/mo | |
France | Intel Xeon Silver 4114 | 96GB | 2 x 1000 GB NVME SSD | 1Gbps | 249.99 eur/mo | |
France | 2 x Intel Xeon E5 2640v4 2.40GHz | 192GB | 3 x 6 TB SATA | 1Gbps | 279.99 eur/mo | |
France | 2 x Intel Xeon E5 2640v4 2.40GHz | 192GB | 5 x 500 GB SSD | 1Gbps | 299.99 eur/mo | |
France | 2 x Intel Xeon Silver 4114 | 192GB | 2 x 1000 GB NVME SSD | 1Gbps | 299.99 eur/mo | |
France | 2 x Intel Xeon E5 2660v4 2GHz | 256GB | 5 x 500 GB SSD | 1Gbps | 349.99 eur/mo | |
France | 2 x Intel Xeon E5 2660v4 2GHz | 256GB | 3 x 6 TB SATA | 1Gbps | 379.99 eur/mo | |
France | AMD EPYC 7401P | 256GB | 3 x 1000 GB NVME SSD | 1Gbps | 459.99 eur/mo | |
France | 2 x Intel Xeon Gold 5120 | 384GB | 4 x 1000 GB NVME SSD | 1Gbps | 649.99 eur/mo | |
France | 2x Intel Xeon E5-2660v3 | 96GB | 24 x 1TB SSD | 1Gbps | 649.99 eur/mo | |
France | 2 x Intel Xeon Gold 6140 | 768GB | 8 x 1000 GB NVME SSD | 1Gbps | 1,499.99 eur/mo | |
Deploy your dedicated server in Paris
Join us now