Dedicated Servers
New York
Location | CPU | RAM | Drive | BW | ||
---|---|---|---|---|---|---|
United States | Intel Xeon E3-1230v2 3.30GHz | 16GB | 2x 1TB SATA | Unltd @ 1Gbps | 78.00 eur/mo | |
United States | Intel Xeon E3-1230v2 3.30GHz | 16GB | 2x 120GB SSD SSD | Unltd @ 1Gbps | 78.00 eur/mo | |
United States | Intel Xeon E3-1230v2 3.30GHz | 16GB | 2x 240GB SSD SSD | Unltd @ 1Gbps | 96.00 eur/mo | |
United States | Intel Xeon E3-1230v2 3.30GHz | 32GB | 2x 1TB SATA | Unltd @ 1Gbps | 108.00 eur/mo | |
United States | Intel Xeon E3-1230v2 3.30GHz | 16GB | 2x 480GB SSD SSD | Unltd @ 1Gbps | 112.00 eur/mo | |
United States | Intel Xeon E3-1230v2 3.30GHz | 32GB | 2x 240GB SSD SSD | Unltd @ 1Gbps | 119.00 eur/mo | |
United States | Intel Xeon E3-1230v2 3.30GHz | 32GB | 2x 2TB SATA | Unltd @ 1Gbps | 119.00 eur/mo | |
United States | Intel Xeon E3-1230v2 3.30GHz | 32GB | 2x 480GB SSD SSD | Unltd @ 1Gbps | 146.00 eur/mo | |
United States | 2x Intel Xeon E5-2620v2 2.10GHz | 32GB | 2x 2TB SATA | Unltd @ 1Gbps | 192.00 eur/mo | |
United States | Intel Xeon E3-1230v2 3.30GHz | 32GB | 4x 1TB SATA | Unltd @ 1Gbps | 203.00 eur/mo | |
United States | Intel Xeon E3-1230v2 3.30GHz | 32GB | 4x 120GB SSD SSD | Unltd @ 1Gbps | 203.00 eur/mo | |
United States | 2x Intel Xeon E5-2620v2 2.10GHz | 32GB | 2x 500GB SSD SSD | Unltd @ 1Gbps | 221.00 eur/mo | |
United States | Intel Xeon E3-1230v2 3.30GHz | 32GB | 4x 2TB SATA | Unltd @ 1Gbps | 232.00 eur/mo | |
United States | Intel Xeon E3-1230v2 3.30GHz | 32GB | 4x 240GB SSD SSD | Unltd @ 1Gbps | 248.00 eur/mo | |
United States | 2x Intel Xeon E5-2620v2 2.10GHz | 64GB | 2x 2TB SATA | Unltd @ 1Gbps | 259.00 eur/mo | |
United States | 2x Intel Xeon E5-2620v2 2.10GHz | 64GB | 2x 500GB SSD SSD | Unltd @ 1Gbps | 289.00 eur/mo | |
United States | Intel Xeon E3-1230v2 3.30GHz | 32GB | 4x 480GB SSD SSD | Unltd @ 1Gbps | 293.00 eur/mo | |
United States | 2x Intel Xeon E5-2620v2 2.10GHz | 32GB | 4x 4TB SATA | Unltd @ 1Gbps | 312.00 eur/mo | |
United States | 2x Intel Xeon E5-2620v2 2.10GHz | 128GB | 4x 2TB SATA | Unltd @ 1Gbps | 504.00 eur/mo | |
United States | 2x Intel Xeon E5-2620v2 2.10GHz | 128GB | 4x 500GB SSD SSD | Unltd @ 1Gbps | 561.00 eur/mo | |
United States | 2x Intel Xeon E5-2620v2 2.10GHz | 128GB | 4x 960GB SSD SSD | Unltd @ 1Gbps | 708.00 eur/mo | |
United States | 2x Intel Xeon E5-2620v2 2.10GHz | 128GB | 4x 1.9TB SSD SSD | Unltd @ 1Gbps | 856.00 eur/mo | |
Deploy your dedicated server in New York
Join us now