Dedicated Servers
Las Vegas
Location | CPU | RAM | Drive | BW | ||
---|---|---|---|---|---|---|
United States | Intel Xeon X3470 2.93GHz | 16GB | 1x 500GB SATA | 25TB @ 1Gbps | 146.00 eur/mo | |
United States | Intel Xeon X3470 2.93GHz | 16GB | 1x 120GB SSD SSD | 25TB @ 1Gbps | 146.00 eur/mo | |
United States | Intel Xeon X3470 2.93GHz | 16GB | 2x 120GB SSD SSD | 25TB @ 1Gbps | 164.00 eur/mo | |
United States | Intel Xeon X3470 2.93GHz | 16GB | 2x 500GB SATA | 25TB @ 1Gbps | 164.00 eur/mo | |
United States | Intel Xeon E3-1230 3.20GHz | 16GB | 1x 250GB SSD SSD | 25TB @ 1Gbps | 176.00 eur/mo | |
United States | Intel Xeon E3-1230 3.20GHz | 16GB | 1x 1TB SATA | 25TB @ 1Gbps | 176.00 eur/mo | |
United States | Intel Xeon E3-1230 3.20GHz | 16GB | 2x 1TB SATA | 25TB @ 1Gbps | 192.00 eur/mo | |
United States | Intel Xeon E3-1230 3.20GHz | 16GB | 2x 250GB SSD SSD | 25TB @ 1Gbps | 192.00 eur/mo | |
United States | Intel Xeon E3-1230v3 3.30GHz | 16GB | 1x 250GB SSD SSD | 25TB @ 1Gbps | 210.00 eur/mo | |
United States | Intel Xeon E3-1230v3 3.30GHz | 16GB | 1x 1TB SATA | 25TB @ 1Gbps | 210.00 eur/mo | |
United States | Intel Xeon D-1541 2.10GHz | 32GB | 1x 250GB SSD SSD | 25TB @ 1Gbps | 237.00 eur/mo | |
United States | Intel Xeon D-1541 2.10GHz | 32GB | 1x 1TB SATA | 25TB @ 1Gbps | 237.00 eur/mo | |
United States | Intel Xeon E5-1650v3 3.50GHz | 32GB | 1x 250GB SSD SSD | 25TB @ 1Gbps | 237.00 eur/mo | |
United States | Intel Xeon E5-1650v3 3.50GHz | 32GB | 1x 1TB SATA | 25TB @ 1Gbps | 237.00 eur/mo | |
Deploy your dedicated server in Las Vegas
Join us now