Dedicated Servers
Kansas City
Location | CPU | RAM | Drive | BW | ||
---|---|---|---|---|---|---|
United States of America | Intel Core2Duo 1.6GHz | 4GB | 250GB SATA | 100Mbps @ Unmetered | 14.99 eur/mo | |
United States of America | AMD Quadcore 3Ghz | 8GB | 500GB SATA | 100Mbps @ Unmetered | 24.99 eur/mo | |
United States of America | Intel Core2Quad 2.13Ghz | 4GB | 500GB SATA | 100Mbps @ Unmetered | 25.99 eur/mo | |
United States of America | AMD Quadcore 3Ghz | 8GB | 120GB SSD | 100Mbps @ Unmetered | 29.99 eur/mo | |
United States of America | Opteron 2210 1.8Ghz | 16GB | 2 x 250GB SATA | 1Gbps @ 33TB | 34.99 eur/mo | |
United States of America | Dual Xeon 5150 2.66Ghz | 16GB | 2 x 500GB SATA | 1Gbps @ 33TB | 34.99 eur/mo | |
United States of America | Dual Intel Xeon 5420 2.5Ghz | 16GB | 2TB SATA | 1Gbps @ 33TB | 39.99 eur/mo | |
United States of America | Dual Opteron 2373 2.1Ghz | 32GB | 2TB SATA | 1Gbps @ 33TB | 44.99 eur/mo | |
United States of America | Xeon 5520 2.26Ghz | 16GB | 2 x 1TB SATA | 1Gbps @ 33TB | 44.99 eur/mo | |
United States of America | Dual Xeon 5520 2.26Ghz | 24GB | 3TB SATA | 1Gbps @ 33TB | 49.99 eur/mo | |
United States of America | Dual Xeon 5520 2.26Ghz | 24GB | 240GB SSD | 1Gbps @ 33TB | 49.99 eur/mo | |
United States of America | Xeon E3-1220 3.1Ghz | 32GB | 240GB SSD | 1Gbps @ 33TB | 54.99 eur/mo | |
United States of America | Dual Opteron 6128 2.0Ghz | 32GB | 2TB SATA | 1Gbps @ 33TB | 54.99 eur/mo | |
United States of America | Dual Xeon 5639 2.13Ghz | 32GB | 4TB SATA | 1Gbps @ 33TB | 64.99 eur/mo | |
United States of America | Dual Xeon 5639 2.13Ghz | 32GB | 500GB SSD | 1Gbps @ 33TB | 64.99 eur/mo | |
United States of America | Xeon E3-1230v2 3.2Ghz | 32GB | 500GB SSD | 1Gbps @ 33TB | 69.99 eur/mo | |
United States of America | Xeon E3-1230v2 3.2Ghz | 32GB | 4TB SATA | 1Gbps @ 33TB | 69.99 eur/mo | |
United States of America | Dual Xeon 5650 2.66Ghz | 72GB | 3TB SATA + 120GB SSD | 1Gbps @ 33TB | 99.99 eur/mo | |
United States of America | Opteron 6234 2.66Ghz | 64GB | 4TB SATA + 120GB SSD | 1Gbps @ 33TB | 119.99 eur/mo | |
United States of America | Dual Xeon E5-2670 2.66Ghz | 96GB | 1TB SSD | 1Gbps @ 33TB | 129.99 eur/mo | |
United States of America | Dual Xeon E5-2670 2.66Ghz | 128GB | 2TB SSD | 1Gbps @ 33TB | 179.99 eur/mo | |
United States of America | Dual Xeon E5-2670 2.66Ghz | 128GB | 2 x 1TB SSD | 1Gbps @ 33TB | 179.99 eur/mo | |
Deploy your dedicated server in Kansas City
Join us now